How Much Does SEO Cost?
In this post we are going to discuss about XplorMedia’s SEO pricing. Let’s dive into it.
SEO Packages
Timing
$
No. of Keyword
Top 10 Gurantee (%)*
In-Depth Site Analysis
Plagiarism Check
Competition Analysis
Keyword Analysis
Baseline Ranking Check
Keyword URL Mapping
Broken Links Check
Google Penalty Check
On Page Optimization
Canonicalization | YES | YES | YES | YES |
Header (H1) Tags Optimization | YES | YES | YES | YES |
Internal Link Structuring & Optimization | YES | YES | YES | YES |
Existing Content Optimization | YES | YES | YES | YES |
Robots.Txt Creation/Analysis | YES | YES | YES | YES |
Xml Sitemap/Analysis | YES | YES | YES | YES |
Google Webmaster Tools Set Up (if not set up) | YES | YES | YES | YES |
Google Analytics Set Up (if not setup) | YES | YES | YES | YES |
Desktop Page Speed Optimization* | No | YES | YES | YES |
Fresh Web Content Suggestions (Writing charges extra) | YES | YES | YES | YES |
Google Analytics Goal Conversion Setup Suggestion** | YES | YES | YES | YES |
Title & Meta Tags Optimization | Upto 10 Pages | Upto 20 Pages | Upto 30 Pages | Upto 50 Pages |
Image & Hyperlink Optimization | YES | YES | YES | YES |
Bing Webmaster Tools Set Up (if not set up) | No | No | YES | YES |
HTML Site Map Creation | No | YES | YES | YES |
Footer Optimization | No | No | YES | YES |
Website usability analysis | No | No | YES | YES |
Check Header Status, Meta Robots, Google Cache of Pages | YES | YES | YES | YES |
Check Mobility Issues | YES | YES | YES | YES |
Custom 404 Page Analysis | YES | YES | YES | YES |
URL structure Analysis | YES | YES | YES | YES |
No Follow on External Links | No | YES | YES | YES |
Schema & Structured Data Mark Up
Logo Optimization | No | YES | YES | YES |
Schema on Contact Address | No | YES | YES | YES |
Schema on Breadcrumb | No | YES | YES | YES |
Schema on Blog | No | No | YES | YES |
Local Search Optimization
Google My Business Setup & Verification | YES | YES | YES | YES |
Local Business Directory/ Citations | 2 | 3 | 5 | 7 |
Customer Reviews/Ratings Submissions | 1 | 2 | 3 | 3 |
Contact Address in Footer | YES | YES | YES | YES |
Content Marketing (per month)
Blog Writing | 1 | 1 | 2 | 3 |
Classified Writing | 1 | 2 | 4 | 5 |
Article Writing | 1 | 1 | 2 | 4 |
PDF Creation | 1 | 2 | 2 | 2 |
Press Release Writing | No | 1 in 3 Months | 1 in 3 Months | 1 in 3 Months |
Infographic Creation | No | No | 1 | 1 |
PPT Creation | No | 1 | 1 | 1 |
Guest Blog Writing | No | 1 | 1 | 2 |
Off-Page Optimization
Blog Submission | 1 | 1 | 2 | 3 |
Article Submission | 1 | 1 | 2 | 4 |
Blog Promotion | 5 | 5 | 10 | 15 |
Company Profile Listing | 5 | 7 | 10 | 15 |
Classified Submissions | 5 | 10 | 20 | 25 |
Article Promotion | 5 | 5 | 10 | 20 |
Link Syndication | 10 | 15 | 20 | 25 |
PDF/Doc Submission | 5 | 10 | 10 | 10 |
Video Promotion **** | YES | YES | YES | 10 |
Image Submissions | No | YES | YES | YES |
Press Release Promotion | No | 5 in respective Month | 5 in respective Month | 5 in respective Month |
Press Release Submission | No | 5 in respective Month | 5 in respective Month | 5 in respective Month |
Infographic Promotion | No | No | 5 | 5 |
Infographic Distribution | No | No | 1 | 1 |
PPT Promotion | No | 5 | 5 | 5 |
PPT Submission | No | 5 | 5 | 5 |
Blog Commenting | 1 | 2 | 3 | 7 |
Video Submission*** | YES | YES | YES | YES |
Q & A Submissions | 1 | 2 | 3 | 4 |
Guest Blog Posting | No | 1 | 1 | 2 |
Guest Blog Promotion | No | 5 | 5 | 10 |
Social Media Sharing (per month)
Micro Blogging | No | No | YES | YES |
Facebook Account Setup (One Time Activity) | No | No | YES | YES |
Facebook Page Optimization | No | No | YES | YES |
Facebook Content Sharing | No | No | YES | YES |
Twitter Account Setup (One Time Activity) | No | No | YES | YES |
Twitter Page Optimization | No | No | YES | YES |
Twitter Content Sharing | No | No | YES | YES |
Web Video and YouTube Marketing***
Youtube Keyword Research | No | No | YES | YES |
Youtube Channel Creation (If not Setup) | No | No | YES | YES |
Vimeo Account Setup | No | No | YES | YES |
Dailymotion Account Setup | No | No | YES | YES |
Video Channel Analysis | No | No | YES | YES |
Existing Video Analysis | No | No | YES | YES |
Video Title and Discription Optimization | No | No | YES | YES |
Video Tag Optimization | No | No | YES | YES |
Suggestion for Videos Embedding | No | No | YES | YES |
Share Video on Social Media Network | No | No | YES | YES |
Voice Search Optimization
Long Tail Keywords Research | No | No | 4 | 10 |
Search Engine Result Page Analysis | No | No | YES | YES |
Content Optimization | No | No | YES | YES |
Implementation of Schema (JSON,Microdata , RDFa) | No | No | YES | YES |
Meta Data and Date stamp Optimization | No | No | YES | YES |
Image Optimization | No | No | YES | YES |
Heading Optimization | No | No | YES | YES |
Readability Content Grade | No | No | YES | YES |
Monthly Reporting
Search Engine Rank Report | YES | YES | YES | YES |
SEO Activity Reports | YES | YES | YES | YES |
Social Media Activity Report | No | No | YES | YES |
Voice Search Report | No | No | YES | YES |
Video Insight Report | No | No | YES | YES |
Google Analytics Report | YES | YES | YES | YES |
Customer Support
Email, Chat, Phone | YES | YES | YES | YES |
Project Management Tool Tracking | YES | YES | YES | YES |